Last update: Dec 2007
FGM/C prevalence among women/girls aged 15-49
| Country | National FGMC Prevalence | Source | Year |
|---|---|---|---|
| Benin | 13 | DHS | 2006 |
| Burkina Faso | 73 | MICS | 2006 |
| Cameroon | 1 | DHS | 2004 |
| Central African Republic | 26 | MICS | 2006 |
| Chad | 45 | DHS | 2004 |
| Côte d'Ivoire | 36 | MICS | 2006 |
| Djibouti | 93 | MICS | 2006 |
| Egypt* | 96 | DHS | 2005 |
| Eritrea | 89 | DHS | 2002 |
| Ethiopia | 74 | DHS | 2005 |
| Gambia, The | 78 | MICS | 2005-06 |
| Ghana | 4 | MICS | 2006 |
| Guinea | 96 | DHS | 2005 |
| Guinea-Bissau | 45 | MICS | 2006 |
| Kenya | 32 | DHS | 2003 |
| Mali | 92 | DHS | 2001 |
| Mauritania | 71 | DHS | 2001 |
| Niger | 2 | DHS/MICS | 2006 |
| Nigeria | 19 | DHS | 2003 |
| Senegal | 28 | DHS | 2005 |
| Sierra Leone | 94 | MICS | 2006 |
| Somalia | 98 | MICS | 2006 |
| Sudan (north)* | 90 | MICS | 2000 |
| Tanzania, United Republic of | 15 | DHS | 2004-05 |
| Togo | 6 | MICS | 2006 |
| Uganda | 1 | DHS | 2006 |
| Yemen* | 23 | DHS | 1997 |
| Zambia | 1 | ZSBS | 2005 |
|
* Sample consisted of ever-married women only. | |||










