Last update: Dec 2007
Survival rate to grade 5, Literacy
| Countries and Territories | Survival rate to grade 5 % 2000-2006* |
Youth (15-24 years) literacy rate % 2000-2006* |
Adult literacy rate % 2000-2006* |
||
|---|---|---|---|---|---|
| Admin. data | Survey data | Male | Female | Total | |
| Afghanistan | - | 92 | 51 | 18 | 28 |
| Albania | 90 y | 9 | 99 | 100 | 99 |
| Algeria | 96 | 95 | 94 | 86 | 70 |
| Andorra | - | - | - | - | - |
| Angola | - | 75 | 84 | 63 | 67 |
| Antigua and Barbuda | - | - | - | - | - |
| Argentina | 97 | - | 99 | 99 | 97 |
| Armenia | - | 100 | 100 | 100 | 99 |
| Australia | - | - | - | - | - |
| Austria | 99 y | - | - | - | - |
| Azerbaijan | 98 y | 99 | 100 x | 100 x | 99 x |
| Bahamas | 99 | - | - | - | - |
| Bahrain | 99 | 99 | 97 | 97 | 87 |
| Bangladesh | 65 | 94 | 67 | 60 | 48 |
| Barbados | 98 | - | - | - | - |
| Belarus | 99 y | 100 | 100 x | 100 x | 100 x |
| Belgium | - | - | - | - | - |
| Belize | 91 | - | 76 x | 77 x | 70 x |
| Benin | 52 | 92 | 59 | 33 | 35 |
| Bhutan | 93 | - | - | - | - |
| Bolivia | 85 | 50 | 99 | 96 | 87 |
| Bosnia and Herzegovina | - | 100 | 100 | 100 | 97 |
| Botswana | 91 | 96 y | 92 | 96 | 81 |
| Brazil | 81 y | 84 x,y | 96 | 98 | 89 |
| Brunei Darussalam | 100 | - | 99 | 99 | 93 |
| Bulgaria | 92 y | - | 98 | 98 | 98 |
| Burkina Faso | 76 | 91 | 40 | 27 | 24 |
| Burundi | 67 | 87 | 77 | 70 | 59 |
| Cambodia | 56 | 95 | 88 | 79 | 74 |
| Cameroon | 64 | 91 | - | - | 68 |
| Canada | 93 | - | - | - | - |
| Cape Verde | 78 | - | 96 | 97 | 81 |
| Central African Republic | - | 73 | 70 | 47 | 49 |
| Chad | 33 | 64 y | 56 | 23 | 26 |
| Chile | 100 | - | 99 | 99 | 96 |
| China | - | - | 99 | 99 | 91 |
| Colombia | 81 | 89 | 98 | 98 | 93 |
| Comoros | 80 | 25 | - | - | - |
| Congo | 66 | 95 | 98 | 97 | 85 |
| Congo, Democratic Republic of the | - | 54 | 78 | 63 | 67 |
| Cook Islands | - | - | - | - | - |
| Costa Rica | 87 | - | 97 | 98 | 95 |
| Côte d'Ivoire | 88 | 92 | 71 | 52 | 49 |
| Croatia | 100 y | - | 100 | 100 | 98 |
| Cuba | 97 | 99 y | 100 | 100 | 100 |
| Cyprus | 99 | - | 100 | 100 | 97 |
| Czech Republic | 98 | - | - | - | - |
| Denmark | 93 | - | - | - | - |
| Djibouti | 77 x | 96 | - | - | - |
| Dominica | 93 | - | - | - | - |
| Dominican Republic | 86 | 91 | 93 | 95 | 87 |
| Ecuador | 76 | - | 96 | 97 | 91 |
| Egypt | 95 | 99 | 90 | 79 | 71 |
| El Salvador | 69 | - | 87 | 90 | 81 |
| Equatorial Guinea | 33 | 72 y | 95 | 95 | 87 |
| Eritrea | 79 | 82 y | - | - | - |
| Estonia | 99 | - | 100 | 100 | 100 |
| Ethiopia | 68 y | 78 | 62 | 39 | 36 |
| Fiji | 99 | - | - | - | - |
| Finland | 100 | - | - | - | - |
| France | 98 x | - | - | - | - |
| Gabon | 69 | 91 y | 97 | 95 | 84 |
| Gambia | - | 97 | - | - | - |
| Georgia | 98 y | - | - | - | - |
| Germany | 99 y | - | - | - | - |
| Ghana | 63 | 90 | 76 | 66 | 58 |
| Greece | 99 | - | 99 | 99 | 96 |
| Grenada | 79 | - | - | - | - |
| Guatemala | 68 | 73 x,y | 86 | 78 | 69 |
| Guinea | 76 | 97 | 59 | 34 | 30 |
| Guinea-Bissau | - | 80 | - | - | - |
| Guyana | 64 | 97 | - | - | - |
| Haiti | - | 89 | - | - | - |
| Holy See | - | - | - | - | - |
| Honduras | 70 | 83 | 87 | 91 | 80 |
| Hungary | 98 y | - | - | - | - |
| Iceland | 100 | - | - | - | - |
| India | 73 | 95 y | 84 | 68 | 61 |
| Indonesia | 90 | 96 y | 99 | 99 | 90 |
| Iran (Islamic Republic of) | 88 | - | 98 | 97 | 82 |
| Iraq | 81 | 95 | 89 | 81 | 74 |
| Ireland | 100 | - | - | - | - |
| Israel | 100 | - | - | - | - |
| Italy | 100 | - | 100 | 100 | 98 |
| Jamaica | 90 | 99 | - | - | 80 |
| Japan | - | - | - | - | - |
| Jordan | 96 | 99 y | 99 | 99 | 91 |
| Kazakhstan | 100 y | 100 | 100 x | 100 x | 100 x |
| Kenya | 83 | 98 | 80 | 81 | 74 |
| Kiribati | 82 | - | - | - | - |
| Korea, Democratic People's Republic of | - | - | - | - | - |
| Korea, Republic of | 99 | - | - | - | - |
| Kuwait | 99 y | - | 100 | 100 | 93 |
| Kyrgyzstan | 97 y | 99 | 100 x | 100 x | 99 x |
| Lao People's Democratic Republic | 63 | 92 | 83 | 75 | 69 |
| Latvia | 98 y | - | 100 | 100 | 100 |
| Lebanon | 93 | 96 | - | - | - |
| Lesotho | 73 | 91 | - | - | 82 |
| Liberia | - | - | 65 | 70 | 52 |
| Libyan Arab Jamahiriya | - | - | 100 | 97 | 84 |
| Liechtenstein | - | - | - | - | - |
| Lithuania | 98 y | - | 100 | 100 | 100 |
| Luxembourg | 92 | - | - | - | - |
| Madagascar | 43 | 93 | 59 | 57 | 59 |
| Malawi | 42 | 87 | 82 x | 71 x | 64 x |
| Malaysia | 98 | - | 97 | 97 | 89 |
| Maldives | 92 | - | 98 | 98 | 96 |
| Mali | 87 | 93 | 32 x | 17 x | 24 |
| Malta | 99 | - | 94 x | 98 x | 88 x |
| Marshall Islands | - | - | - | - | - |
| Mauritania | 57 | 69 y | 68 | 56 | 51 |
| Mauritius | 97 | - | 94 | 95 | 84 |
| Mexico | 94 | - | 98 | 98 | 92 |
| Micronesia (Federated States of) | - | - | - | - | - |
| Moldova, Republic of | 91 y | 100 | 100 | 100 | 99 |
| Monaco | - | - | - | - | - |
| Mongolia | 91 y | 96 | 97 | 98 | 98 |
| Montenegro | - | 97 | - | - | 96 |
| Morocco | 79 | 86 y | 81 | 61 | 52 |
| Mozambique | 62 | 84 | 60 x | 37 x | 39 x |
| Myanmar | 70 | 100 | 96 | 93 | 90 |
| Namibia | 86 | 95 | 91 | 94 | 85 |
| Nauru | 31 | - | - | - | - |
| Nepal | 79 | 95 | 81 | 60 | 49 |
| Netherlands | 99 | - | - | - | - |
| New Zealand | - | - | - | - | - |
| Nicaragua | 54 | 63 | 84 | 89 | 77 |
| Niger | 65 | 89 | 52 | 23 | 29 |
| Nigeria | 73 | 97 | 87 | 81 | 69 |
| Niue | - | - | - | - | - |
| Norway | 100 | - | - | - | - |
| Occupied Palestinian Territory | 98 y | 99 | 99 | 99 | 92 |
| Oman | 100 | - | 98 | 97 | 81 |
| Pakistan | 70 | 90 | 77 | 53 | 50 |
| Palau | - | - | - | - | - |
| Panama | 85 | - | 97 | 96 | 92 |
| Papua New Guinea | 68 | - | 69 | 64 | 57 |
| Paraguay | 81 | 90 x,y | 96 | 96 | 94 |
| Peru | 90 | 95 | 98 | 96 | 88 |
| Philippines | 75 | 93 | 94 | 97 | 93 |
| Poland | 99 | - | - | - | - |
| Portugal | - | - | 100 | 100 | 94 |
| Qatar | - | - | 95 | 98 | 89 |
| Romania | 95 y | - | 98 | 98 | 97 |
| Russian Federation | - | - | 100 | 100 | 99 |
| Rwanda | 46 | 84 | 79 | 77 | 65 |
| Saint Kitts and Nevis | 87 | - | - | - | - |
| Saint Lucia | 96 | - | - | - | - |
| Saint Vincent and the Grenadines | 88 | - | - | - | - |
| Samoa | 94 | - | 99 | 99 | 99 |
| San Marino | - | - | - | - | - |
| Sao Tome and Principe | 76 | 87 | 96 | 95 | 85 |
| Saudi Arabia | 96 | - | 97 | 95 | 83 |
| Senegal | 73 | 95 | 59 | 41 | 39 |
| Serbia | - | 100 | - | - | 96 |
| Seychelles | 99 | - | 99 | 99 | 92 |
| Sierra Leone | - | 92 | 60 | 37 | 35 |
| Singapore | - | - | 99 x | 99 x | 89 x |
| Slovakia | 97 y | - | - | - | - |
| Slovenia | 99 y | - | 100 | 100 | 100 |
| Solomon Islands | - | - | - | - | - |
| Somalia | 56 y | 92 | - | - | - |
| South Africa | 82 | 98 x,y | 94 x | 94 x | 82 x |
| Spain | 100 | - | 100 x | 100 x | 97 x |
| Sri Lanka | 100 | - | 95 | 96 | 91 |
| Sudan | 79 | 71 | 85 | 71 | 61 |
| Suriname | - | 93 | 96 | 94 | 90 |
| Swaziland | 77 | 89 | 87 | 90 | 80 |
| Sweden | - | - | - | - | - |
| Switzerland | - | - | - | - | - |
| Syrian Arab Republic | 92 | 99 | 95 | 90 | 81 |
| Tajikistan | 98 y | 99 | 100 | 100 | 100 |
| Tanzania, United Republic of | 85 | 96 | 81 | 76 | 69 |
| Thailand | - | 99 | 98 | 98 | 93 |
| The former Yugoslav Republic of Macedonia | 98 y | 100 | 99 | 99 | 96 |
| Timor-Leste | - | - | - | - | - |
| Togo | 75 | 92 | 84 | 64 | 53 |
| Tonga | 89 | - | 99 x | 99 x | 99 x |
| Trinidad and Tobago | 91 | 99 | 100 | 100 | 98 |
| Tunisia | 97 | 92 y | 96 | 92 | 74 |
| Turkey | 97 | 97 x,y | 98 | 93 | 87 |
| Turkmenistan | - | 100 | 100 x | 100 x | 99 x |
| Tuvalu | 70 | 100 | - | - | - |
| Uganda | 48 | 89 | 83 | 71 | 67 |
| Ukraine | - | 100 | 100 | 100 | 99 |
| United Arab Emirates | 97 | - | 98 | 96 | 89 |
| United Kingdom | - | - | - | - | - |
| United States | - | - | - | - | - |
| Uruguay | 91 | - | 98 x | 99 x | 97 x |
| Uzbekistan | 96 y | 100 | - | - | - |
| Vanuatu | 78 | - | - | - | 74 |
| Venezuela (Bolivarian Rep. of) | 91 | 96 | 96 | 98 | 93 |
| Viet Nam | 87 | 98 | 94 x | 94 x | 90 x |
| Yemen | 73 | 88 x,y | 91 | 59 | 54 |
| Zambia | 94 | 88 | 73 x | 66 x | 68 x |
| Zimbabwe | 70 | 88 | 98 | 98 | 89 |
| SUMMARY INDICATORS | |||||
| Sub-Saharan Africa | 70 | 86 | 76 | 64 | 58 |
| Eastern and Southern Africa | 69 | 87 | 75 | 64 | 60 |
| West and Central Africa | 71 | 86 | 76 | 64 | 57 |
| Middle East and North Africa | 88 | 91 | 92 | 83 | 73 |
| South Asia | 72 | 94 | 81 | 65 | 58 |
| East Asia and Pacific | 84 e | 96 e | 99 | 98 | 91 |
| Latin America and Caribbean | 85 | - | 96 | 97 | 90 |
| CEE/CIS | 97 | - | 99 | 98 | 97 |
| Industrialized countries § | - | - | - | - | - |
| Developing countries § | 77 e | 92 e | 90 | 84 | 76 |
| Least developed countries § | 67 | 85 | 74 | 59 | 55 |
| World | 78 e | 92 e | 91 | 85 | 78 |
|
- Data not available. x Data refer to years or periods other than those specified in the column heading, differ from the standard definition, or refer to only part of a country. y Data differ from the standard definition or refer to only part of a country, but are included in the calculation of regional and global averages. e Excludes China. * Data refer to the most recent year available during the period specified in the column heading. § Also includes territories within each country category or regional group. Source: The State of the World's Children 2008, UNICEF, Tables 1 and 5. | |||||










