Children out of school
UNICEF estimates that 93 million children of primary school age were not in school in 2006. Of these children, 48 million were girls and 45 million boys.
National and regional estimates for the number of children out of school are listed in the table below. To calculate these numbers, UNICEF first identified the primary school net enrolment rate (NER) or net attendance rate (NAR) in each country, relying mainly on enrolment data from the UNESCO Institute for Statistics and attendance data from MICS and DHS household surveys.
Next, regional averages of the NER or NAR were calculated, using each country’s population of primary school age as a weight. By applying the average NER or NAR to each region’s population of primary school age, the number of children in and out of school at the regional level can be calculated. The sum of the regional numbers yields the global number of children out of school.
The NER or NAR were also applied to the population of primary school age in each country to calculate national estimates of the number of children out of school. Because of missing data for some countries, the sum of the national values is slightly smaller than the sum of the regional values.
Main data sources:
Primary school net enrolment rate (NER): UNESCO Institute for Statistics (UIS), Data Centre, June 2007.
Primary school net attendance rate (NAR): Demographic and Health Surveys (DHS) and Multiple Indicator Cluster Surveys (MICS), 2000-2006.
Population: United Nations Population Division, World Population Prospects: The 2006 Revision, 2007.
Official school ages: UNESCO Institute for Statistics (UIS), Data Centre, June 2007.
| Country | Children of primary school age out of school (thousands), 2006 | Official primary school age (years) | Source of primary NER or NAR | ||
|---|---|---|---|---|---|
| Male | Female | Total | |||
| Afghanistan | 791 | 1,292 | 2,082 | 7 to 12 | MICS 2003 (NAR) |
| Albania | 7 | 6 | 13 | 6 to 9 | UIS 2004 (NER) |
| Algeria | 42 | 84 | 125 | 6 to 11 | UIS 2005 (NER) |
| Andorra | 6 to 11 | ||||
| Angola | 403 | 397 | 800 | 6 to 9 | MICS 2001 (NAR) |
| Antigua and Barbuda | 5 to 11 | ||||
| Argentina | 17 | 32 | 49 | 6 to 11 | UIS 2004 (NER) |
| Armenia | 1 | 1 | 2 | 7 to 9 | DHS 2005 (NAR) |
| Australia | 34 | 29 | 63 | 5 to 11 | UIS 2005 (NER) |
| Austria | 7 | 4 | 11 | 6 to 9 | UIS 2005 (NER) |
| Azerbaijan | 41 | 41 | 81 | 6 to 9 | UIS 2005 (NER) |
| Bahamas | 2 | 1 | 3 | 5 to 10 | UIS 2005 (NER) |
| Bahrain | 1 | 1 | 2 | 6 to 11 | UIS 2005 (NER) |
| Bangladesh | 1,907 | 1,404 | 3,311 | 6 to 10 | MICS 2006 (NAR) |
| Barbados | 0 | 0 | 1 | 5 to 10 | UIS 2005 (NER) |
| Belarus | 18 | 22 | 40 | 6 to 9 | UIS 2005 (NER) |
| Belgium | 5 | 4 | 9 | 6 to 11 | UIS 2005 (NER) |
| Belize | 2 | 1 | 2 | 5 to 10 | UIS 2005 (NER) |
| Benin | 292 | 380 | 673 | 6 to 11 | DHS 2001 (NAR) |
| Bhutan | 13 | 16 | 30 | 6 to 12 | Survey 2003 (NAR) |
| Bolivia | 153 | 154 | 306 | 6 to 11 | DHS 2003-04 (NAR) |
| Bosnia and Herzegovina | 8 | 10 | 18 | 6 to 9 | MICS 2006 (NAR) |
| Botswana | 24 | 24 | 47 | 6 to 12 | UIS 2005 (NER) |
| Brazil | 322 | 331 | 653 | 7 to 10 | UIS 2004 (NER) |
| Brunei Darussalam | 2 | 1 | 3 | 6 to 11 | UIS 2005 (NER) |
| Bulgaria | 9 | 9 | 18 | 7 to 10 | UIS 2005 (NER) |
| Burkina Faso | 604 | 705 | 1,309 | 7 to 12 | UIS 2005 (NER) |
| Burundi | 182 | 199 | 381 | 7 to 12 | MICS 2005 (NAR) |
| Cambodia | 282 | 249 | 531 | 6 to 11 | DHS 2006 (NAR) |
| Cameroon | 198 | 267 | 465 | 6 to 11 | MICS 2006 (NAR) |
| Canada | 8 | 3 | 12 | 6 to 11 | UIS 2000 (NER) |
| Cape Verde | 4 | 4 | 8 | 6 to 11 | UIS 2005 (NER) |
| Central African Republic | 125 | 162 | 287 | 6 to 11 | MICS 2006 (NAR) |
| Chad | 533 | 615 | 1,148 | 6 to 11 | DHS 2004 (NAR) |
| Chile | 79 | 89 | 167 | 6 to 11 | UIS 2005 (NER) |
| China | 407 | 403 | 810 | 7 to 11 | Non-UIS 2005 (NER) |
| Colombia | 305 | 293 | 598 | 6 to 10 | UIS 2005 (NER) |
| Comoros | 13 | 23 | 36 | 6 to 11 | Non-UIS 2005 (NER) |
| Congo | 43 | 38 | 81 | 6 to 11 | DHS 2005 (NAR) |
| Congo, Democratic Republic of the | 2,352 | 2,674 | 5,026 | 6 to 11 | MICS 2001 (NAR) |
| Cook Islands | 5 to 10 | ||||
| Costa Rica | 23 | 18 | 41 | 6 to 11 | Non-UIS 2006 (NER) |
| Côte d'Ivoire | 509 | 644 | 1,153 | 6 to 11 | MICS 2006 (NAR) |
| Croatia | 12 | 12 | 24 | 7 to 10 | UIS 2003 (NER) |
| Cuba | 8 | 16 | 23 | 6 to 11 | UIS 2005 (NER) |
| Cyprus | 6 to 11 | ||||
| Czech Republic | 21 | 15 | 36 | 6 to 10 | UIS 2005 (NER) |
| Denmark | 11 | 8 | 19 | 7 to 12 | UIS 2005 (NER) |
| Djibouti | 12 | 14 | 26 | 6 to 11 | MICS 2006 (NAR) |
| Dominica | 5 to 11 | ||||
| Dominican Republic | 83 | 73 | 156 | 6 to 11 | UIS 2005 (NER) |
| Ecuador | 25 | 15 | 40 | 6 to 11 | UIS 2004 (NER) |
| Egypt | 185 | 416 | 601 | 6 to 11 | UIS 2005 (NER) |
| El Salvador | 35 | 32 | 67 | 7 to 12 | UIS 2005 (NER) |
| Equatorial Guinea | 5 | 7 | 12 | 7 to 11 | UIS 2003 (NER) |
| Eritrea | 93 | 107 | 200 | 7 to 11 | DHS 2002 (NAR) |
| Estonia | 2 | 2 | 4 | 7 to 12 | UIS 2005 (NER) |
| Ethiopia | 2,529 | 2,496 | 5,025 | 7 to 10 | DHS 2005 (NAR) |
| Fiji | 2 | 2 | 4 | 6 to 11 | UIS 2005 (NER) |
| Finland | 4 | 3 | 7 | 7 to 12 | UIS 2005 (NER) |
| France | 23 | 16 | 39 | 6 to 10 | UIS 2005 (NER) |
| Gabon | 5 | 5 | 11 | 6 to 11 | DHS 2000-01 (NAR) |
| Gambia | 51 | 48 | 99 | 7 to 12 | MICS 2006 (NAR) |
| Georgia | 12 | 12 | 23 | 6 to 11 | UIS 2004 (NER) |
| Germany | 68 | 57 | 126 | 6 to 9 | UIS 2005 (NER) |
| Ghana | 433 | 416 | 849 | 6 to 11 | MICS 2006 (NAR) |
| Greece | 3 | 4 | 7 | 6 to 11 | UIS 2005 (NER) |
| Grenada | 1 | 1 | 3 | 5 to 11 | UIS 2005 (NER) |
| Guatemala | 39 | 85 | 124 | 7 to 12 | UIS 2005 (NER) |
| Guinea | 333 | 373 | 706 | 7 to 12 | DHS 2005 (NAR) |
| Guinea-Bissau | 62 | 65 | 127 | 7 to 12 | MICS 2006 (NAR) |
| Guyana | 2 | 2 | 4 | 6 to 11 | MICS 2006 (NAR) |
| Haiti | 371 | 333 | 704 | 6 to 11 | DHS 2006 (NAR) |
| Holy See | |||||
| Honduras | 126 | 107 | 233 | 6 to 11 | DHS 2006 (NAR) |
| Hungary | 22 | 25 | 46 | 7 to 10 | UIS 2005 (NER) |
| Iceland | 6 to 12 | ||||
| India | 10,156 | 9,195 | 19,351 | 6 to 10 | DHS 2006 (NAR) |
| Indonesia | 362 | 774 | 1,136 | 7 to 12 | UIS 2005 (NER) |
| Iran (Islamic Republic of) | 279 | 3 | 282 | 6 to 10 | UIS 2005 (NER) |
| Iraq | 134 | 430 | 564 | 6 to 11 | UIS 2005 (NER) |
| Ireland | 9 | 8 | 17 | 4 to 11 | UIS 2005 (NER) |
| Israel | 12 | 8 | 19 | 6 to 11 | UIS 2005 (NER) |
| Italy | 14 | 24 | 37 | 6 to 10 | UIS 2005 (NER) |
| Jamaica | 5 | 4 | 9 | 6 to 11 | MICS 2005 (NAR) |
| Japan | 11 | 0 | 11 | 6 to 11 | UIS 2005 (NER) |
| Jordan | 4 | 4 | 8 | 6 to 11 | DHS 2002 (NAR) |
| Kazakhstan | 7 | 11 | 18 | 7 to 10 | MICS 2006 (NAR) |
| Kenya | 629 | 605 | 1,233 | 6 to 11 | UIS 2005 (NER) |
| Kiribati | 6 to 11 | ||||
| Korea, Democratic People's Republic of | 6 to 9 | ||||
| Korea, Republic of | 8 | 13 | 20 | 6 to 11 | UIS 2006 (NER) |
| Kuwait | 14 | 15 | 29 | 6 to 10 | UIS 2005 (NER) |
| Kyrgyzstan | 20 | 14 | 34 | 7 to 10 | MICS 2006 (NAR) |
| Lao People's Democratic Republic | 54 | 70 | 124 | 6 to 10 | UIS 2005 (NER) |
| Latvia | 6 | 4 | 10 | 7 to 10 | UIS 2005 (NER) |
| Lebanon | 17 | 19 | 36 | 6 to 11 | UIS 2005 (NER) |
| Lesotho | 29 | 20 | 49 | 6 to 12 | UIS 2005 (NER) |
| Liberia | 80 | 130 | 210 | 6 to 11 | UIS 2000 (NER) |
| Libyan Arab Jamahiriya | 6 to 11 | ||||
| Liechtenstein | 6 to 10 | ||||
| Lithuania | 9 | 8 | 17 | 7 to 10 | UIS 2005 (NER) |
| Luxembourg | 1 | 1 | 2 | 6 to 11 | UIS 2005 (NER) |
| Madagascar | 353 | 308 | 661 | 6 to 10 | DHS 2003-04 (NAR) |
| Malawi | 180 | 152 | 332 | 6 to 11 | MICS 2006 (NAR) |
| Malaysia | 72 | 73 | 146 | 6 to 11 | UIS 2004 (NER) |
| Maldives | 5 | 5 | 10 | 6 to 12 | UIS 2005 (NER) |
| Mali | 452 | 564 | 1,016 | 7 to 12 | UIS 2005 (NER) |
| Malta | 2 | 2 | 4 | 5 to 10 | UIS 2005 (NER) |
| Marshall Islands | 6 to 11 | ||||
| Mauritania | 67 | 63 | 130 | 6 to 11 | UIS 2005 (NER) |
| Mauritius | 3 | 2 | 6 | 5 to 10 | UIS 2005 (NER) |
| Mexico | 123 | 134 | 257 | 6 to 11 | UIS 2005 (NER) |
| Micronesia (Federated States of) | 6 to 11 | ||||
| Moldova, Republic of | 14 | 14 | 28 | 7 to 10 | UIS 2005 (NER) |
| Monaco | 6 to 10 | ||||
| Mongolia | 3 | 2 | 5 | 7 to 10 | MICS 2005 (NAR) |
| Montenegro | 0 | 0 | 1 | 7 to 10 | MICS 2005 (NAR) |
| Morocco | 211 | 302 | 513 | 6 to 11 | UIS 2005 (NER) |
| Mozambique | 742 | 861 | 1,603 | 6 to 12 | DHS 2003-04 (NAR) |
| Myanmar | 378 | 330 | 707 | 5 to 9 | MICS 2003 (NAR) |
| Namibia | 58 | 49 | 107 | 6 to 12 | UIS 2005 (NER) |
| Nauru | 6 to 11 | ||||
| Nepal | 182 | 288 | 470 | 5 to 9 | Non-UIS 2005 (NER) |
| Netherlands | 6 | 12 | 18 | 6 to 11 | UIS 2005 (NER) |
| New Zealand | 1 | 2 | 3 | 5 to 10 | UIS 2005 (NER) |
| Nicaragua | 52 | 56 | 108 | 7 to 12 | UIS 2005 (NER) |
| Niger | 642 | 750 | 1,392 | 7 to 12 | UIS 2005 (NER) |
| Nigeria | 3,418 | 4,345 | 7,763 | 6 to 11 | UIS 2005 (NER) |
| Niue | 5 to 10 | ||||
| Norway | 4 | 4 | 8 | 6 to 12 | UIS 2005 (NER) |
| Occupied Palestinian Territory | 48 | 48 | 95 | 6 to 9 | UIS 2005 (NER) |
| Oman | 49 | 44 | 92 | 6 to 11 | UIS 2006 (NER) |
| Pakistan | 2,300 | 3,929 | 6,229 | 5 to 9 | UIS 2005 (NER) |
| Palau | 6 to 10 | ||||
| Panama | 2 | 4 | 6 | 6 to 11 | UIS 2005 (NER) |
| Papua New Guinea | 7 to 12 | ||||
| Paraguay | 55 | 51 | 106 | 6 to 11 | UIS 2004 (NER) |
| Peru | 65 | 56 | 121 | 6 to 11 | UIS 2005 (NER) |
| Philippines | 436 | 288 | 724 | 6 to 11 | UIS 2005 (NER) |
| Poland | 50 | 42 | 92 | 7 to 12 | UIS 2005 (NER) |
| Portugal | 6 | 6 | 12 | 6 to 11 | UIS 2005 (NER) |
| Qatar | 1 | 1 | 3 | 6 to 11 | UIS 2005 (NER) |
| Romania | 32 | 33 | 64 | 7 to 10 | UIS 2005 (NER) |
| Russian Federation | 165 | 140 | 306 | 7 to 9 | UIS 2005 (NER) |
| Rwanda | 112 | 97 | 209 | 7 to 12 | DHS 2005 (NAR) |
| Saint Kitts and Nevis | 5 to 11 | ||||
| Saint Lucia | 0 | 0 | 1 | 5 to 11 | UIS 2005 (NER) |
| Saint Vincent and Grenadines | 1 | 1 | 2 | 5 to 11 | UIS 2005 (NER) |
| Samoa | 2 | 1 | 3 | 5 to 10 | UIS 2004 (NER) |
| San Marino | 6 to 10 | ||||
| Sao Tome and Principe | 0 | 0 | 1 | 7 to 12 | UIS 2005 (NER) |
| Saudi Arabia | 379 | 334 | 713 | 6 to 11 | UIS 2005 (NER) |
| Senegal | 400 | 385 | 785 | 7 to 12 | DHS 2005 (NAR) |
| Serbia | 7 to 10 | ||||
| Seychelles | 6 to 11 | ||||
| Sierra Leone | 139 | 138 | 277 | 6 to 11 | MICS 2005 (NAR) |
| Singapore | 6 to 11 | ||||
| Slovakia | 10 | 9 | 19 | 6 to 9 | UIS 2005 (NER) |
| Slovenia | 1 | 1 | 2 | 6 to 10 | UIS 2005 (NER) |
| Solomon Islands | 14 | 14 | 28 | 6 to 11 | UIS 2003 (NER) |
| Somalia | 601 | 630 | 1,231 | 6 to 12 | MICS 2006 (NAR) |
| South Africa | 469 | 453 | 922 | 7 to 13 | UIS 2004 (NER) |
| Spain | 2 | 13 | 15 | 6 to 11 | UIS 2005 (NER) |
| Sri Lanka | 9 | 12 | 21 | 5 to 9 | UIS 2004 (NER) |
| Sudan | 1,229 | 1,269 | 2,498 | 6 to 11 | MICS 2000 (NAR) |
| Suriname | 2 | 1 | 3 | 6 to 11 | UIS 2005 (NER) |
| Swaziland | 21 | 20 | 41 | 6 to 12 | UIS 2005 (NER) |
| Sweden | 12 | 11 | 24 | 7 to 12 | UIS 2005 (NER) |
| Switzerland | 18 | 18 | 36 | 7 to 12 | UIS 2005 (NER) |
| Syrian Arab Republic | 28 | 73 | 101 | 6 to 9 | UIS 2002 (NER) |
| Tajikistan | 38 | 40 | 77 | 7 to 10 | MICS 2005 (NAR) |
| Tanzania, United Republic of | 1,055 | 883 | 1,939 | 7 to 13 | DHS 2004-05 (NAR) |
| Thailand | 58 | 55 | 113 | 6 to 11 | MICS 2006 (NAR) |
| The former Yugoslav Republic of Macedonia | 4 | 4 | 9 | 7 to 10 | UIS 2005 (NER) |
| Timor-Leste | 24 | 24 | 48 | 6 to 11 | DHS 2003 (NAR) |
| Togo | 84 | 146 | 230 | 6 to 11 | UIS 2005 (NER) |
| Tonga | 0 | 0 | 1 | 5 to 10 | UIS 2005 (NER) |
| Trinidad and Tobago | 2 | 1 | 3 | 5 to 11 | MICS 2006 (NAR) |
| Tunisia | 18 | 14 | 32 | 6 to 11 | UIS 2005 (NER) |
| Turkey | 364 | 532 | 895 | 6 to 11 | UIS 2005 (NER) |
| Turkmenistan | 1 | 2 | 3 | 7 to 9 | MICS 2006 (NAR) |
| Tuvalu | 6 to 11 | ||||
| Uganda | 562 | 589 | 1,151 | 6 to 12 | DHS 2006 (NAR) |
| Ukraine | 33 | 18 | 52 | 6 to 9 | MICS 2005 (NAR) |
| United Arab Emirates | 39 | 40 | 79 | 6 to 10 | UIS 2005 (NER) |
| United Kingdom | 26 | 27 | 53 | 5 to 10 | UIS 2005 (NER) |
| United States | 1,077 | 868 | 1,945 | 6 to 11 | UIS 2005 (NER) |
| Uruguay | 12 | 11 | 23 | 6 to 11 | UIS 2004 (NER) |
| Uzbekistan | 1 | 4 | 6 | 7 to 10 | MICS 2006 (NAR) |
| Vanuatu | 1 | 1 | 2 | 6 to 11 | UIS 2005 (NER) |
| Venezuela (Bolivarian Rep. of) | 154 | 135 | 289 | 6 to 11 | UIS 2005 (NER) |
| Viet Nam | 260 | 238 | 498 | 6 to 10 | MICS 2006 (NAR) |
| Yemen | 254 | 686 | 940 | 6 to 11 | UIS 2004 (NER) |
| Zambia | 518 | 479 | 997 | 7 to 13 | Survey 2004 (NAR) |
| Zimbabwe | 226 | 212 | 439 | 6 to 12 | UIS 2003 (NER) |
| Regional Summaries | Children of primary school age out of school (millions), 2006 | ||
|---|---|---|---|
| Male | Female | Total | |
| Sub-Saharan Africa | 19.7 | 21.6 | 41.2 |
| Eastern and Southern Africa | 8.8 | 8.6 | 17.4 |
| Western and Central Africa | 10.8 | 12.9 | 23.8 |
| Middle East and North Africa | 3.0 | 3.9 | 6.9 |
| South Asia | 15.3 | 16.2 | 31.5 |
| East Asia and Pacific | 2.4 | 2.6 | 5.0 |
| Latin America and Caribbean | 2.1 | 2.0 | 4.1 |
| Central and Eastern Europe, Commonwealth of Independent States | 0.8 | 0.9 | 1.7 |
| Industrialized countries | 1.5 | 1.2 | 2.7 |
| Developing countries | 43.0 | 47.1 | 90.1 |
| Least developed countries | 19.1 | 20.4 | 39.5 |
| World | 44.7 | 48.4 | 93.1 |










