Last update: Jun 2008
UNICEF Global Database on Antenatal Care
Latest available data
| Countries or territories | Year | Antenatal care coverage (%) 2000-2006 | Source |
|---|---|---|---|
| Afghanistan | 2003 | 16 | MICS 2003, Tables, p. 3. |
| Albania | 2005 | 97 | MICS 2005, Reanalyzed by UNICEF HQ, April 2007. |
| Algeria | 2006 | 89 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Andorra | - | ||
| Angola | 2001 | 66 | MICS 2001, Reanalyzed by UNICEF HQ, June 2003. |
| Antigua and Barbuda | 2005 | 100 | Health Situation in the Americas, Basic Indicators 2006, PAHO/WHO |
| Argentina | 2005 | 99 | Encuesta Nacional de Nutrición y Salud, 2005, Ministerio de Salud. |
| Armenia | 2005 | 93 | DHS 2005, Final report, Table 10.1, p. 114. |
| Australia | *1991 | 100 | WHO/WPRO, Western Pacific Region Data Bank on Socioeconomic and Health Indicators, 1995 |
| Austria | *1991-93 | 100 | WHO Health for All Third Monitoring Report |
| Azerbaijan | 2001 | 70 | Reproductive Health Survey 2001, as cited in Eastern Europe and Eurasia: A Comparative Report 2003, Table 8.1.1, p. 99. |
| Bahamas | - | ||
| Bahrain | *1995 | 97 | Family Health Survey 1995, p. 42-43 |
| Bangladesh | 2006 | 48 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Barbados | 2004 | 100 | Health Situation in the Americas, Basic Indicators 2006, PAHO/WHO |
| Belarus | 2005 | 99 | MICS 2005, Reanalyzed by UNICEF HQ, April 2007. |
| Belgium | - | ||
| Belize | 1999 | 96 | Family Health Survey 1999 |
| Benin | 2006 | 88 | DHS 2006, Preliminary report, Table 6, p. 15. |
| Bhutan | 2000 | 51 | National Health Survey 2000, Ministry of Health and Education, p. 14. |
| Bolivia | 2003 | 79 | DHS 2003, Final report, Table 9.1, p. 155. |
| Bosnia and Herzegovina | 2005-06 | 99 | MICS 2005-06, Reanalyzed by UNICEF HQ, April 2007. |
| Botswana | 2000 | 97 | MICS 2000, Table 30, p. 62 |
| Brazil | 2004 | 97 | SINASC 2004, Ministry of Health. |
| Brunei Darussalam | *1994 | 100 | WHO/WPRO, Western Pacific Region Data Bank on Socioeconomic and Health Indicators, 1995 |
| Bulgaria | - | ||
| Burkina Faso | 2006 | 85 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Burundi | 2005 | 92 | MICS 2005, Reanalyzed by UNICEF HQ, April 2007. |
| Cambodia | 2005 | 69 | DHS 2005, Final report, Table 13.1, p. 138. |
| Cameroon | 2006 | 82 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Canada | - | ||
| Cape Verde | 1998 | 99 | Inquerito Demografico e de Saude Reprodutiva 1998, Final report, Section 6, p. 119 |
| Central African Republic | 2006 | 69 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Chad | 2004 | 39 | DHS 2004, Final report, Table 9.1, p. 128. |
| Chile | *1991-93 | 95 | WHO/PAHO |
| China | 2005 | 90 | NBS, Social Progress in China 2006, MoH. |
| Colombia | 2005 | 94 | DHS 2005, Final report, Table 10.1.1, p. 198. |
| Comoros | 2004 | 75 | EIM 2004, Final report, p. 65. |
| Congo | 2005 | 86 | DHS 2005, Final report, Table 9.1, p. 128. |
| Congo, Democratic Republic of the | 2001 | 68 | MICS 2001, Reanalyzed by UNICEF HQ, October 2002. |
| Cook Islands | - | ||
| Costa Rica | 2004 | 92 | Caja Costarricense de Seguro Social (CCSS), 2004, Departamento de Información Estadística de Salud, Table 72. |
| Côte d'Ivoire | 2006 | 85 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Croatia | - | ||
| Cuba | 2005 | 100 | Statistical System of External Consultation. National Health Statistics Bureau of the Ministry of Public Health. |
| Cyprus | - | ||
| Czech Republic | *1993 | 99 | Reproductive Health Survey 1995, p. 98 |
| Denmark | - | ||
| Djibouti | 2003 | 67 | Rapport Annuel d’Activities, MOH 2003 |
| Dominica | 2004 | 100 | Health Situation in the Americas, Basic Indicators 2006, PAHO/WHO |
| Dominican Republic | 2002 | 99 | DHS 2002, Final report, Table 9.1.1, p.172 |
| Ecuador | 2004 | 84 | ENDEMAIN (RHS) 2004, Final report, Table 9.3. |
| Egypt | 2005 | 70 | DHS 2005, Final Report, Table 11.5, p. 124. |
| El Salvador | 2002-03 | 86 | FESAL 2002-03, Final report, Table 11.15, p. 290. |
| Equatorial Guinea | 2000 | 86 | MICS 2000, Reanalyzed by UNICEF HQ, October 2002. |
| Eritrea | 2002 | 70 | DHS 2002, Final report, Table 9.1, p. 132 |
| Estonia | - | ||
| Ethiopia | 2005 | 28 | DHS 2005, Final report, Table 9.1, p. 112. |
| Fiji | - | ||
| Finland | *1991-93 | 100 | WHO Health for All Third Monitoring Report |
| France | *1991-93 | 99 | WHO Health for All Third Monitoring Report |
| Gabon | 2000 | 94 | DHS 2000, Final report, p. 130 |
| Gambia | 2006 | 98 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Georgia | 2005 | 94 | Reproductive Health Survey 2005, Final report, Table 6.2.1. |
| Germany | - | ||
| Ghana | 2006 | 92 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Greece | - | ||
| Grenada | 2005 | 100 | Health Situation in the Americas, Basic Indicators 2006, PAHO/WHO |
| Guatemala | 2002 | 84 | ENSMI 2002, Table 7.4, p. 147 |
| Guinea | 2005 | 82 | DHS 2005, Final report, Table 8.1, p. 124. |
| Guinea-Bissau | 2006 | 78 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Guyana | 2003 | 90 | Health Situation in the Americas, Basic Indicators 2006, PAHO/WHO |
| Haiti | 2005-06 | 85 | DHS 2005-06 Final report, Table 8.1, p. 110. |
| Holy See | - | ||
| Honduras | 2006 | 92 | DHS 2005-06, Final report, Table 9.1, p. 137. |
| Hungary | - | ||
| Iceland | - | ||
| India | 2005-06 | 74 | NFHS 2005-06, Reanalyzed by ORC Macro, June 2007. |
| Indonesia | 2002 | 92 | DHS 2002-2003, Final report,Table 11.1, p.120. |
| Iran (Islamic Republic of) | *1997 | 77 | MICS 1997, The Progress of Provinces, p. 66. |
| Iraq | 2006 | 84 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Ireland | - | ||
| Israel | - | ||
| Italy | - | ||
| Jamaica | 2005 | 91 | MICS 2005, Reanalyzed by UNICEF HQ, April 2007. |
| Japan | - | ||
| Jordan | 2002 | 99 | DHS 2002, Final report, Table 9.1, p 96. |
| Kazakhstan | 2006 | 100 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Kenya | 2003 | 88 | DHS 2003, Final report, Table 9.1, p. 124. |
| Kiribati | *1994 | 88 | WHO/WPRO, Western Pacific Region Data Bank on Socioeconomic and Health Indicators, 1995 |
| Korea, Democratic People's Republic of | - | ||
| Korea, Republic of | - | ||
| Kuwait | *1994-96 | 95 | Family Health Survey, p. 43 |
| Kyrgyzstan | 2006 | 97 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Lao People's Democratic Republic | 2001 | 27 | MICS 2001, Reanalyzed by UNICEF HQ, June 2003 |
| Latvia | - | ||
| Lebanon | 2002 | 96 | PAPFAM 2002, Summary List of Main Indicators. |
| Lesotho | 2004 | 90 | DHS 2004, Final report, Table 9.1, p. 124. |
| Liberia | 1999-2000 | 85 | National Nutrition Survey 1999-2000 |
| Libyan Arab Jamahiriya | *1995 | 81 | PAPCHILD 1995, Principal report, p. 112 |
| Liechtenstein | - | ||
| Lithuania | - | ||
| Luxembourg | - | ||
| Madagascar | 2003-04 | 80 | DHS 2003-04, Final report, Table 8.1, p. 126. |
| Malawi | 2006 | 92 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Malaysia | 2005 | 79 | Ministry of Health 2005 |
| Maldives | 2001 | 81 | MICS 2001, Table 4.11 |
| Mali | 2001 | 57 | DHS 2001, Final report, p. 108 |
| Malta | - | ||
| Marshall Islands | - | ||
| Mauritania | 2000-01 | 64 | DHS 2000-01, Final report, p. 104 |
| Mauritius | - | ||
| Mexico | *1995 | 86 | Encuesta National de Planificacion Familiar 1995, CONAPO p. 47 |
| Micronesia (Federated States of) | - | ||
| Moldova, Republic of | 2005 | 98 | DHS 2005, Final report, Table 10.1, p. 112. |
| Monaco | - | ||
| Mongolia | 2005-06 | 99 | MICS 2005-06, Reanalyzed by UNICEF HQ, April 2007. |
| Montenegro‡ | 2005 | 97 | MICS 2005, Reanalyzed by UNICEF HQ, April 2007. |
| Morocco | 2003-04 | 68 | DHS 2003-04, Final report, Table 8.1, p. 106 |
| Mozambique | 2003 | 85 | DHS 2003, Final report (National report), Table 9.1, p. 130. |
| Myanmar | 2001 | 76 | Fertility of Reproductive Health Survey 2001, Table 5.1, p. 90. |
| Namibia | 2000 | 91 | DHS 2000, Final report, p. 118 |
| Nauru | - | ||
| Nepal | 2006 | 44 | DHS 2006, Final report, Table 10.1, p. 136. |
| Netherlands | - | ||
| New Zealand | *1994 | 95 | WHO/WPRO, Western Pacific Region Data Bank on Socioeconomic and Health Indicators, 1995 |
| Nicaragua | 2001 | 86 | Encuesta Nicaragüense de Demografía y Salud 2001, Instituto Nacional de Estadísticas y Censos (INEC) and the Ministry of Health, 2002, p. 175. |
| Niger | 2006 | 46 | DHS 2006, Final report, Table 8.1, p. 126. |
| Nigeria | 2003 | 58 | DHS 2003, Final report, Table 9.1, p. 116. |
| Niue | - | ||
| Norway | - | ||
| Occupied Palestinian Territory | 2006 | 99 | FHS (National report), Preliminary report, Table 10, p. 42. |
| Oman | 2000 | 100 | National Health Survey 2000, MoH, p. 98. |
| Pakistan | 2004-05 | 36 | Pakistan Social and Living Standards Measurement Survey (PSLM) 2004-05, Federal Bureau of Statistics, Table 3.10, p. 50. |
| Palau | - | ||
| Panama | 1998 | 72 | Ministry of Health 1998 |
| Papua New Guinea | *1996 | 78 | DHS 1996, Final report (National report), p. 96 |
| Paraguay | 2004 | 94 | Encuesta Nacional de Demografía y Salud Sexual y Reproductiva 2004, Informe resumido, Grafico 6.1, p. 24 and Cuador 24, p. 60. |
| Peru | 2004 | 92 | DHS 2004, Final report, Table 8.1, p. 108. |
| Philippines | 2003 | 88 | DHS 2003, Final report (National report), Table 9.1, p. 118. |
| Poland | - | ||
| Portugal | - | ||
| Qatar | 1987 | - | PAPCHILD 1991, p. 163 |
| Romania | 2004 | 94 | Reproductive Health Survey 2004, Table 6.1.1, p. 46. |
| Russian Federation | - | ||
| Rwanda | 2005 | 94 | DHS 2005, Final Report, Table 8.1, p. 96. |
| Saint Kitts and Nevis | 2005 | 100 | Health Situation in the Americas, Basic Indicators 2006, PAHO/WHO |
| Saint Lucia | 2004 | 99 | Health Situation in the Americas, Basic Indicators 2006, PAHO/WHO |
| Saint Vincent and the Grenadines | 2005 | 95 | Health Situation in the Americas, Basic Indicators 2006, PAHO/WHO |
| Samoa | - | ||
| San Marino | - | ||
| Sao Tome and Principe | 2006 | 97 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Saudi Arabia | *1996 | 90 | Family Health Survey 1996, p. 44-45 |
| Senegal | 2005 | 87 | DHS 2005, Final report, Table 8.1, p. 134. |
| Serbia‡ | 2005 | 98 | MICS 2005, Reanalyzed by UNICEF HQ, April 2007. |
| Seychelles | - | ||
| Sierra Leone | 2005 | 81 | MICS 2005, Reanalyzed by UNICEF HQ, April 2007. |
| Singapore | - | ||
| Slovakia | - | ||
| Slovenia | *1992 | 98 | WHO Health for All Third Monitoring Report |
| Solomon Islands | - | ||
| Somalia | 2006 | 26 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| South Africa | 2003 | 92 | DHS 2003, Preliminary report, Table 10, p.13. |
| Spain | - | ||
| Sri Lanka | 2000 | 95 | DHS 2000, Table 8.7, p. 163 |
| Sudan | 2000 | 60 | MICS 2000, Figure 8 |
| Suriname | 2000 | 91 | MICS 2000, Reanalyzed by UNICEF HQ, October 2002. |
| Swaziland | 2002 | 90 | Community Health Survey 2002, Summary of Indicators, p. XV. |
| Sweden | - | ||
| Switzerland | - | ||
| Syrian Arab Republic | 2006 | 84 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Tajikistan | 2005 | 77 | MICS 2005, Reanalyzed by UNICEF HQ, April 2007. |
| Tanzania, United Republic of | 2004-05 | 78 | DHS 2004-05, Final report, Table 9.1, pp. 132-33. |
| Thailand | 2005-06 | 98 | MICS 2005-06, Reanalyzed by UNICEF HQ, April 2007. |
| The former Yugoslav Republic of Macedonia | 2000 | 81 | Safe Motherhood Needs Assessment 2000, UNICEF, p. 35. |
| Timor-Leste | 2003 | 61 | DHS 2003, Final report (National report), Table 10.1, p. 142. |
| Togo | 2006 | 84 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Tonga | - | ||
| Trinidad and Tobago | 2006 | 96 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Tunisia | 2000 | 92 | MICS 2000, p. 145 |
| Turkey | 2003 | 81 | DHS 2003, Final report (National report), Table 10.1, p. 118. |
| Turkmenistan | 2006 | 99 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Tuvalu | - | ||
| Uganda | 2006 | 94 | DHS 2006, Preliminary report, Table 15, p. 24. |
| Ukraine | 2005 | 99 | MICS 2005, Reanalyzed by UNICEF HQ, April 2007. |
| United Arab Emirates | *1995 | 97 | Family Health Survey, 1995, p. 42-43 |
| United Kingdom | - | ||
| United States | - | ||
| Uruguay | *1997 | 94 | Departmento de Estadisticas del Ministerio de Salud Publica |
| Uzbekistan | 2006 | 99 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Vanuatu | - | ||
| Venezuela (Bolivarian Rep. of) | 2000 | 94 | MICS 2000, Reanalyzed by UNICEF HQ, October 2002. |
| Viet Nam | 2006 | 91 | MICS 2006, Reanalyzed by UNICEF HQ, April 2007. |
| Yemen | 2003 | 41 | Family Health Survey 2003, p. 94 and Table 9.1, p. 95. |
| Zambia | 2002 | 93 | DHS 2001-2002, Final report, Table 9.1, p. 128 |
| Zimbabwe | 2005-06 | 95 | DHS 2005-06, Preliminary report, Table 6, p. 13. |
| * Data refer to years or periods other than that specified in the column heading, differ from the standard definition, or refer to only part of a country, and are not included in the calculation of regional and global estimates. | |||
| Regional summaries | % women aged 15-49 years attended at least once during pregnancy by skilled health personnel (doctor, nurse, midwife) 1996-2004 |
|---|---|
| Sub-Saharan Africa | 69 |
| Eastern and Southern Africa | 71 |
| Western and Central Africa | 67 |
| Middle East and North Africa | 72 |
| South Asia | 65 |
| East Asia and Pacific | 89 |
| Latin America and Caribbean | 94 |
| CEE/CIS | 90 |
| Industrialized countries | - |
| Developing countries | 75 |
| Least developed countries | 61 |
| World | 75 |










